
Size Guide
Find Your Perfect Fit
T-Shirt Size Guide
Measurements in centimetres (cm)
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XXS | 45.5 | 62 | 20 |
| XS | 47.5 | 65 | 21 |
| S | 49.5 | 69 | 22.5 |
| M | 53.5 | 73 | 24 |
| L | 56.5 | 75 | 24.5 |
| XL | 59.5 | 77 | 25 |
| 2XL | 63.5 | 79 | 25.5 |
Designed for an easy everyday fit. If you’re between sizes or prefer a more relaxed feel, we recommend sizing up.
Pure Polo Size Guide
Measurements in centimetres (cm)
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XXS | 45.5 | 61 | 22 |
| XS | 47.5 | 64 | 22.5 |
| S | 50.5 | 68 | 23 |
| M | 53.5 | 72 | 23.5 |
| L | 56.5 | 74 | 24 |
| XL | 59.5 | 76 | 24.5 |
| 2XL | 63.5 | 78 | 25.5 |
Designed with a clean medium fit. If you’re between sizes or prefer a more relaxed silhouette, we recommend sizing up.
How to Measure
Half Chest: Measure straight across the garment from armpit to armpit.
Body Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
Garment measurements are approximate and intended as a guide.